| Section | Demography | Advancement and Awards |
| Bee Scout | 4 – 6 | |
| Cub Scout | 8 – 12½ | Blue Cord / Rambu Pengakap Kanak-Kanak (State Chief Commissioner’s Award / Anugerah Ketua Pesuruhjaya Negeri) |
| Junior Scout | 12½ – 15½ | Green Cord / Rambu Pengakap Muda (National Chief Commissioner’s Award / Anugerah Ketua Pesuruhjaya Negara) |
| Senior Scout | 15½ – 17½ | Yellow Cord / Rambu Pengakap Remaja (National Chief Scout’s Award / Anugerah Ketua Pengakap Negara) King’s Scout Award / Anugerah Pengakap Raja |
| Rover Scout | 17½ – 25 | Red Cord / Rambu Pengakap Kelana (Baden-Powell Award / Anugerah B-P) |
| Sea Scout (Junior, Senior, Rover) | 12½ – 25 | As Junior, Senior, Rover Scout with 20% variations |
| Air Scout (Junior, Senior, Rover) | ||
| Special Scout | for the physical challenged only | |
| Malaysia Training Group (Kumpulan Latihan Malaysia) |
for teacher trainees only | Gilwell Woggle Wood Badge (2 beads) Assistant Leader Trainer (3 beads) Leader Trainer (4 beads) |
| Scout Leader | 18 and above | |
| Lay Member / Baden-Powell Guild | 18 and above |
1. Bintang Pahlawan |
